Keine Bearbeitungszusammenfassung |
Keine Bearbeitungszusammenfassung |
||
| Zeile 41: | Zeile 41: | ||
{{!}}- | {{!}}- | ||
}} | }} | ||
{{#if:{{{Fraktion|<noinclude>-</noinclude>}}}| | |||
{{#if: | {{!}} style="text-align:left;vertical-align: top;" {{!}} '''Fraktion''' | ||
{{!}} {{{Fraktion}}} | |||
{{!}}- | {{!}}- | ||
}} | }} | ||
{{#if:{{{Rang|<noinclude>-</noinclude>}}}| | |||
{{!}} style="text-align:left;vertical-align: top;" {{!}} '''Rang''' | |||
{{!}} {{{Rang}}} | |||
{{!}}- | |||
}} | |||
{{#if:{{{Stationiert|<noinclude>-</noinclude>}}}| | |||
{{!}} style="text-align:left;vertical-align: top;" {{!}} '''Stationiert''' | |||
{{!}} {{{Stationiert}}} | |||
{{!}}- | |||
}} | |||
{{#if:{{{Einheit|<noinclude>-</noinclude>}}}| | |||
{{!}} style="text-align:left;vertical-align: top;" {{!}} '''Einheit''' | |||
{{!}} {{{Einheit}}} | |||
{{!}}- | |||
}} | |||
{{#if:{{{Schiffe|<noinclude>-</noinclude>}}}| | |||
{{!}} style="text-align:left;vertical-align: top;" {{!}} '''Schiffe''' | |||
{{!}} {{{Schiffe}}} | |||
{{!}}- | |||
}} | |||
{{#if:{{{Abschüsse|<noinclude>-</noinclude>}}}| | |||
{{!}} style="text-align:left;vertical-align: top;" {{!}} '''Abschüsse''' | |||
{{!}} {{{Abschüsse}}} | |||
{{!}}- | |||
}} | |||
{{#if:{{{GKS-Abschüsse|<noinclude>-</noinclude>}}}| | |||
{{!}} style="text-align:left;vertical-align: top;" {{!}} '''GKS-Abschüsse''' | |||
{{!}} {{{GKS-Abschüsse}}} | |||
{{!}}- | |||
}} | |||
{{#if:{{{Missionen|<noinclude>-</noinclude>}}}| | |||
{{!}} style="text-align:left;vertical-align: top;" {{!}} '''Missionen''' | |||
{{!}} {{{Missionen}}} | |||
{{!}}- | |||
}} | |||
{{#if:{{{Missionsleitungen|<noinclude>-</noinclude>}}}| | |||
{{!}} style="text-align:left;vertical-align: top;" {{!}} '''Missionsleitungen''' | |||
{{!}} {{{Missionsleitungen}}} | |||
{{!}}- | |||
}} | |||
{{#if:{{{Geschwaderleitungen|<noinclude>-</noinclude>}}}| | |||
{{!}} style="text-align:left;vertical-align: top;" {{!}} '''Geschwaderleitungen''' | |||
{{!}} {{{Geschwaderleitungen}}} | |||
{{!}}- | |||
}} | |||
{{#if:{{{Ausstiege|<noinclude>-</noinclude>}}}| | |||
{{!}} style="text-align:left;vertical-align: top;" {{!}} '''Ausstiege''' | |||
{{!}} {{{Ausstiege}}} | |||
{{!}}- | |||
}} | |||
{{#if:{{{Wunschträger|<noinclude>-</noinclude>}}}| | |||
{{!}} style="text-align:left;vertical-align: top;" {{!}} '''Wunschträger''' | |||
{{!}} {{{Wunschträger}}} | |||
{{!}}- | |||
}} | |||
{{#if:{{{Ausbilder|<noinclude>-</noinclude>}}}| | |||
{{!}} style="text-align:left;vertical-align: top;" {{!}} '''Ausbilder''' | |||
{{!}} {{{Ausbilder}}} | |||
{{!}}- | |||
}} | |||
{{#if:{{{length|<noinclude>-</noinclude>}}}| | {{#if:{{{length|<noinclude>-</noinclude>}}}| | ||
{{!}} style="text-align:left;vertical-align: top;" {{!}} '''Length''' | {{!}} style="text-align:left;vertical-align: top;" {{!}} '''Length''' | ||
Version vom 15. Mai 2024, 11:45 Uhr
| Colonel Ghad "WarLord" Buloth | |
|---|---|
| Der Herr des Handbuchs | |
| Vorname | Ghad |
| Nachname | Buloth |
| Callsign | WarLord |
| Rasse | Menschen |
| Geschlecht | Männlich |
| Geburtsdatum | 2666.113 |
| Fraktion | Terran Confederation Navy |
| Rang | Colonel |
| Stationiert | TCS Firewall |
| Einheit | 173th Firebirds |
| Schiffe | Raptor, Devastator |
| Abschüsse | 324 |
| GKS-Abschüsse | 31 |
| Missionen | 249 |
| Missionsleitungen | 70 |
| Geschwaderleitungen | 119 |
| Ausstiege | 2 |
| Wunschträger | TCS Sewastopol |
| Ausbilder | Archimedes |
| Length | 12.8 meters |
| Mass | 73 tonnes |
| Mass (With Booster) | 73 tonnes |
| Crew | 1 |
| Spacecraft Carried | 0 |
| Cargo Capacity | 0 |
| Cargo Bays | 0 bays |
| Dome | seahawk only |
| Cost | c5,000,000 |
| Performance | |
| Maximum Yaw | 50 dps |
| Maximum Yaw (With Booster) | 50 dps |
| Maximum Pitch | 50 dps |
| Maximum Pitch (With Booster) | 50 dps |
| Maximum Roll | 50 dps |
| Maximum Roll (With Booster) | 50 dps |
| Acceleration | 200 k/s2 |
| Acceleration | great! |
| Acceleration (With Booster) | 200 k/s2 |
| Rotational Acceleration | 900 dps2 |
| Rotational Acceleration (With Booster) | 900 dps2 |
| Mileage | 939393 klicks/Meganewton |
| Velocity | |
| Minimum | 100 kps |
| Cruise | 300 kps |
| Default | 420 kps |
| Maximum | 500 kps |
| Afterburner | |
| Maximum Afterburner | 1000 kps |
| Max Acceleration | 500 k/s2 |
| Max Acceleration (With Booster) | 500 k/s2 |
| Fuel | 3000 seconds |
| Booster Pod | |
| Velocity | 1000 kps |
| Acceleration | 500 k/s2 |
| Fuel | 1000 seconds |
| Jet | |
| Velocity | 500 kps |
| Acceleration | 300 k/s2 |
| Fuel | 3300 seconds |
| Maximum Yaw | 25 dps |
| Maximum Pitch | 25 dps |
| Maximum Roll | 25 dps |
| Rotational Acceleration | 250 dps2 |
| Armament | |
| Guns | |
| Mk. 40F Neutron Gun (3)
Mk. 27 Space Gun (3) | |
| Power | 4 nanoJoules |
| Minimum Recharge | 4 seconds |
| Default Recharge | 4 seconds |
| Maximum Recharge | 4 seconds |
| Mounts | 5 |
| Turrets | |
| Dual Laser Turret (3)
One Very Special Turret (1, Rear Mount) | |
| Default Missile Loadout | |
| Paw DF (2x5) | |
| Bomber Loadout | |
| Paw DF (2x5) | |
| Wild Weasel Loadout | |
| Paw DF (2x5) | |
| Enhanced Loadout | |
| Paw DF (2x5) | |
| Enhanced Wild Weasel Loadout | |
| Paw DF (2x5) | |
| Enhanced Loadout With Disk | |
| Paw DF (2x5) | |
| Hardpoints | (3x8) |
| Mounts | 6 |
| Components | |
| Modules | |
| Behemoth Gun (5)
Sexy Pics (3) | |
| Mounts | 3 |
| Chaff Pods | 7 |
| Decoys | 5 |
| Cloaking Device | Blackfish Mk. II |
| Jump Drive | No |
| Defense | |
| Shields | |
| Fore | 5 cm equivalent |
| Aft | 5 cm equivalent |
| Right | 5 cm equivalent |
| Left | 5 cm equivalent |
| Shield Power | 3333 |
| Minimum Recharge | 333 cm/second |
| Default Recharge | 33 cm/second |
| Maximum Recharge | 3 cm/second |
| Enhanced Shields | |
| Fore | 5 cm equivalent |
| Aft | 5 cm equivalent |
| Shield Power | 5 |
| Minimum Recharge | 5 cm/second |
| Default Recharge | 5 cm/second |
| Maximum Recharge | 5 cm/second |
| Armor | |
| Front | 5 cm |
| Rear | 5 cm |
| Right | 5 cm |
| Left | 5 cm |
| Core Damage Points | 500 |
| Engine | 50 DP |
| Engine 1 | 50 DP |
| Engine 2 | 50 DP |
| Left Engine | 50 DP |
| Right Engine | 50 DP |
| Engine Shield Emitter | 50 DP |
| Bridge | 50 DP |
| Bridge Shield Emitter | 50 DP |
| Hangar | 50 DP |
| Hangar 1 | 50 DP |
| Hangar 2 | 50 DP |
| Left Hangar | 50 DP |
| Right Hangar | 50 DP |
| Central Hangar | 50 DP |
| Hangar Shield Emitter | 50 DP |
| Launcher 1 | 50 DP |
| Launcher 2 | 50 DP |
| Left Launcher | 50 DP |
| Right Launcher | 50 DP |
| Central Launcher | 50 DP |
| Launcher Shield Emitter | 50 DP |
| Cargo Box 1 | 50 DP |
| Cargo Box 2 | 50 DP |
| Cargo Box 3 | 50 DP |
| Cargo Hold 1 | 50 DP |
| Cargo Hold 2 | 50 DP |
| Cargo Hold 3 | 50 DP |
| Cargo Hold 4 | 50 DP |
| Cargo Hold 5 | 50 DP |
| Cargo Hold 6 | 50 DP |
| Cargo Hold 7 | 50 DP |
| Tower 1 | 50 DP |
| Tower 2 | 50 DP |
| Tower 3 | 50 DP |
| Tower 4 | 50 DP |
| Tower 5 | 50 DP |
| Tower 6 | 50 DP |
| Tower 7 | 50 DP |
| Antenna 1 | 50 DP |
| Antenna 2 | 50 DP |
| Antenna 3 | 50 DP |
| Antenna 4 | 50 DP |
| Antenna 5 | 50 DP |
| Antenna 6 | 50 DP |
| Antenna 7 | 50 DP |
| Turreted Maser | 500 DP each |
| Turreted Medusa | 400 DP each |
| Fighter Turret | 70 DP each |
| IR Turret | 50 DP each |
| Plasma Cannon | 500 DP |
| Datei:Wc3darket.png | |
| Stupid, smelly Darket | |
| Source | Wing Commander III |
This infobox is for use with both fighters and capital ships. To the right all of the potential lines are displayed.
{{infobox Charakter
|faction =
|name =
|image =
|caption =
|type =
|manufacturer =
|primary user =
|additional users =
|captains =
|ships of the line =
|service =
|introduction =
|retirement =
|nicknames =
|length =
|mass =
|mass booster =
|crew =
|fighter complement =
|cargo =
|cargobays =
|dome =
|cost =
|max yaw =
|max pitch =
|max roll =
|acceleration =
|acceleration description =
|rotational acc =
|max yaw booster =
|max pitch booster =
|max roll booster =
|acceleration booster =
|rotational acc booster =
|mileage =
|min velocity =
|cruise velocity =
|def velocity =
|max velocity =
|max afterburner velocity =
|max afterburner acceleration =
|max afterburner acceleration booster =
|afterburner fuel =
|booster velocity =
|booster acceleration =
|booster fuel =
|jet velocity =
|jet acceleration =
|jet fuel =
|jet yaw =
|jet pitch =
|jet roll =
|jet rotational acc =
|guns =
|gun power =
|min gun recharge =
|def gun recharge =
|max gun recharge =
|gunmounts =
|turrets =
|missiles =
|bomber loadout =
|wild weasel loadout =
|enhanced loadout =
|enhanced wild weasel loadout =
|enhanced with disk loadout =
|hardpoints =
|missilemounts =
|devices =
|modulemounts =
|chaff =
|decoys =
|cloak =
|jump drive =
|fore shield =
|aft shield =
|left shield =
|right shield =
|shield power =
|min shield recharge =
|def shield recharge =
|max shield recharge =
|enhanced fore shield =
|enhanced aft shield =
|enhanced shield power =
|enhanced min shield recharge =
|enhanced def shield recharge =
|enhanced max shield recharge =
|front armor =
|rear armor =
|left armor =
|right armor =
|core =
|damage threshold =
|engine =
|engine 1 =
|engine 2 =
|left engine =
|right engine =
|engine shield emitter =
|bridge =
|bridge shield emitter =
|hangar =
|hangar 1 =
|hangar 2 =
|left hangar =
|right hangar =
|central hangar =
|hangar shield emitter =
|launcher 1 =
|launcher 2 =
|left launcher =
|right launcher =
|central launcher =
|launcher shield emitter =
|cargo box 1 =
|cargo box 2 =
|cargo box 3 =
|cargo hold 1 =
|cargo hold 2 =
|cargo hold 3 =
|cargo hold 4 =
|cargo hold 5 =
|cargo hold 6 =
|cargo hold 7 =
|tower 1 =
|tower 2 =
|tower 3 =
|tower 4 =
|tower 5 =
|tower 6 =
|tower 7 =
|antenna 1 =
|antenna 2 =
|antenna 3 =
|antenna 4 =
|antenna 5 =
|antenna 6 =
|antenna 7 =
|turretedmaser =
|turretedmedusa =
|fighterturret =
|irturret =
|plasmacannon =
|image2 =
|caption2 =
|source =
|Vorname =
|Nachname =
|Callsign =
|Rasse =
|Geschlecht =
|Geburtsdatum =
|Fraktion =
|Rang =
|Stationiert =
|Einheit =
|Schiffe =
|Abschüsse =
|GKS-Abschüsse =
|Missionen =
|Missionsleitungen =
|Geschwaderleitungen =
|Ausstiege =
|Wunschträger =
|Ausbilder =
}}